| |
The ‘workhorse’ specially for industrial environments, in machine, plant and equipment construction, transport and conveying systems. The shielded cable prevents penetration or emission of electrical interference. For flexible usage with free movement and low mechanical stress

| 
| 
| Control cable assemblies
| | 
| 
| Consultation, Design, Assembly | • | assembly of all control cables | • | all popular makes of connector | • | 100% electrical testing ensures process safety | | |
| 
| |

| 
| 
| PUR Control cables
| | 
| 
| LÜTZE-SILFLEX® N PUR | • | halogen and PVC free PUR control cable with numbered conductors and grey outer jacket, abrasion resistant, cut resistant | • | for free movement without tensile load | • | in machine and equipment construction, transport and conveying systems, HVAC | • | cross-section 0.5 – 6.0mm², 300/500V | | |
| 
| 
| LÜTZE-SILFLEX® PUR orange | • | flexible PUR control cable with colour-coded conductors, orange outer jacket | • | orange outer jacket for interlocking power circuits that remain live after the main power circuit has been switched off. | • | cross-section 0.75 – 2.5 mm², 300/500 V | | |
| 
| |

| 
| 
| PUR Control cables with screen
| | 
| 
| LÜTZE-SILFLEX® N(C)PUR | • | halogen and PVC free PUR control cable with screen and with numbered conductors and grey outer jacket, abrasion resistant, cut resistant | • | for free movement without tensile load | • | for use everywhere, where electrical noise can interfere with signal transmission | • | cross-section 0.5 – 6.0mm², 300/500V | | |
| 
| |

| 
| 
| PVC Control cables
| | 
| 
| LÜTZE-SILFLEX® N | • | flexible PVC control cable with numbered conductors and grey PVC outer jacket | • | for free movement without tensile load | • | in machine and equipment construction, transport and conveying systems, HVAC | • | cross-section 0.5 – 2.5mm², 300/500V | | |
| 
| 
| LÜTZE-SILFLEX® B | • | flexible PVC control cable with numbered conductors and grey PVC outer jacket | • | cross-section 0.5 – 6.0mm², from 2 – 5 conductors, 300/500V | | |
| 
| 
| LÜTZE-SILFLEX® ORC CNOMO | • | flexible PVC control cable with numbered conductors and grey PVC outer jacket | • | very oil-stable insulation and jacket material, complies with the French automobile industry standard (CNOMO) | • | cross-section 0.75 – 16mm², 300/500V, UL/CSA 600V | | |
| 
| 
| LÜTZE-SILFLEX® EN | • | intrinsically safe PVC control cable with numbered conductors and blue outer jacket | • | data, monitoring and instrumentation cables in intrinsically safe circuits (to DIN VDE 0165 Pt.1) | • | cross-section 0.5 – 1.5mm², 300/500V | | |
| 
| 
| LÜTZE-SILFLEX® QUAD N UL CSA HAR | • | approved, flexible PVC control cable with numbered conductors and grey PVC outer jacket | • | especially for systems destined for export, virtually worldwide use thanks to <HAR> UL and CSA approvals | • | cross-section 0.5 – 2.5mm², 300/500V | | |
| 
| |

| 
| 
| PVC Control cables with screen
| | 
| 
| LÜTZE-SILFLEX® N(C)Y | • | flexible PVC control cable with screen and with numbered conductors and grey PVC outer jacket | • | for free movement without tensile load | • | for use everywhere, where electrical noise can interfere with signal transmission | • | cross-section 0.5 – 35mm², 300/500V | | |
| 
| 
| LÜTZE-SILFLEX® NSY | • | flexible PVC control cable with numbered conductors and transparent outer jacket | • | the galvanised steel wire braid offers very effective protection against magnetic interference fields and mechanical strsses | • | cross-section 0.5 – 10mm², 300/500V | | |
| 
| 
| LÜTZE-SILFLEX® EN (C)Y | • | intrinsically safe PVC control cable with screen and with numbered conductors and blue outer jacket | • | data, monitoring and instrumentation cables in intrinsically safe circuits (to DIN VDE 0165 Pt.1) | • | cross-section 0.75 – 1.5mm², 300/500V | | |
| 
| 
| LÜTZE-SILFLEX® QUAD N(C)Y UL CSA HAR | • | approved, flexible PVC control cable with screen and with numbered conductors and grey PVC outer jacket | • | especially for systems for export, virtually worldwide use thanks to <HAR> UL and CSA approvals | • | cross-section 0.75 – 2.5mm², 300/500V, UL/CSA 600V | | |
| 
| |
|
|

www.luetze-transportation.com
 20 – 23 March 2012 Amper
 April 17 - 19, 2012 Drives and Contros 2012
 23 - 27 April 2012 Hannover Messe 2012
![[Translate to english-us:] ATX SOUTH [Translate to english-us:] ATX SOUTH](uploads/pics/ATS_logo2011.jpg) May 2-3, 2011 ATX SOUTH
|